SDVoE 10G HDMI 2.0 Copper AV over IP Extender Set (VLIP-SDCP-TX + VLIP-SDCP-RX) with IR and RS-232, up to 328ft (100m)
VLIP-SDCP-EXT
Tx Data Sheet
Rx Data Sheet
Product Description
VLIP-SDCP-EXT is a high-performance SDVoE-based AVoIP extender Tx and Rx pair engineered for uncompromised 4K AV signal extension. With HDMI 2.0 input and 10GBase-T network output, it delivers crystal-clear 4K@60Hz (4:4:4) video with zero latency and zero compression, making it ideal for real-time applications where image integrity is critical for a complete end-to-end SDVoE distribution solution built for today’s most demanding AV networks.
Designed for flexibility and ease of use, the unit features LED indicators for quick visual status updates and EDID management to ensure seamless integration with a variety of source devices and displays. Its compact form factor and robust feature set make it a perfect fit for residential AV, corporate environments, and medical installations, where performance, reliability, and system flexibility are essential.
It supports a wide range of deployment scenarios, including point-to-point, matrix switching, and video wall applications via standard 10G Ethernet switches. This eliminates the need for proprietary switching hardware and enables greater scalability.
Includes VLIP-SDCP-TX and VLIP-SDCP-RX units.
Featured Highlights
HDMI 2.0b and HDCP 2.2 compliant
Support the input timing of up to 4096x2160@60Hz, 3840x2160@60Hz (4:4:4) and 3840x2160@60Hz (4:2:0 10-bit HDR)
Supports HDR10, Dolby Vision, HLG, 3D as well
Supports complete HDMI audio formats, up to Dolby TrueHD, Dolby Atmos, and DTS-HD, DTS:X
Supports Zero-Frame latency operating mode
The input bit rate is 3.2 Gbps for 1080p@60Hz, 6 Gbps for 3840x2160@30Hz or 12 Gbps for 3840x2160@60hz
Maximum extension distance is 100m between the Tx/Rx units
Specifications
| VLIP-SDCP-TX VIDEO/AUDIO | |
|---|---|
| Input Connectors | 1 x HDMI 2.0 1 x Unbalanced stereo audio |
| Supported Input | HDMI in: [Video] 640x4808, 800x6008, 1024x7688, 1280x10248, 1360x7688 , 1440x9008, 1440x10508, 1600x12008 , 720x4807(480i59), 720x4807(480p59), 720x5766(576i50), 720x5766(576p50), 1280x7205(720p50), 1280x7207(720p59), 1280x7208(720p60), 1920x10806(1080i50), 1920x10807(1080i59), 1920x10808(1080i60), 1920x10801(1080p23), 1920x10802(1080p24), 1920x10803(1080p25), 1920x10804(1080p29), 1920x10806(1080p30), 1920x10806(1080p50), 1920x10807(1080p59), 1920x10808(1080p60), 3840x21601(2160p23), 3840x21602(2160p24), 3840x21603(2160p25), 3840x21604(2160p29), 3840x21605(2160p30), 3840x21605(2160p60), 4096x21605, 4096x21608 1 = at 23.98 Hz, 2 = at 24 Hz, 3 = at 25 Hz, 4 = at 29.97 Hz, 5 = at 30 Hz, 6 = at 50 Hz, 7 = at 59.94 Hz, 8 = 60 Hz, 9 = 75 Hz; [Audio] LPCM, 2.0/5.1/7.1 channel, 44.1/48/96/192 kHz Dolby True HD, up to 7.1,192kHz DTS-HD Master, up to 7.1,192kHz Dolby Digital AC-3 (DVD format) DTS version 1 (DVD format) Audio in: Unbalanced stereo audio |
| Output Connectors | 1 x 10GBase-T |
| Supported Output | Ethernet (10GBase-T): [Video] 640x4808, 800x6008, 1024x7688, 1280x10248, 1360x7688 , 1440x9008, 1440x10508, 1600x12008 , 720x4807(480i59), 720x4807(480p59), 720x5766(576i50), 720x5766(576p50), 1280x7205(720p50), 1280x7207(720p59), 1280x7208(720p60), 1920x10806(1080i50), 1920x10807(1080i59), 1920x10808(1080i60), 1920x10801(1080p23), 1920x10802(1080p24), 1920x10803(1080p25), 1920x10804(1080p29), 1920x10806(1080p30), 1920x10806(1080p50), 1920x10807(1080p59), 1920x10808(1080p60), 3840x21601(2160p23), 3840x21602(2160p24), 3840x21603(2160p25), 3840x21604(2160p29), 3840x21605(2160p30), 3840x21605(2160p60), 4096x21605, 4096x21608 1 = at 23.98 Hz, 2 = at 24 Hz, 3 = at 25 Hz, 4 = at 29.97 Hz, 5 = at 30 Hz, 6 = at 50 Hz, 7 = at 59.94 Hz, 8 = 60 Hz, 9 = 75 Hz; [Audio] LPCM, 2.0/5.1/7.1 channel, 44.1/48/96/192 kHz Dolby True HD, up to 7.1,192kHz DTS-HD Master, up to 7.1,192kHz Dolby Digital AC-3 (DVD format) DTS version 1 (DVD format) |
| Control | |
| Ethernet | PC Configurator: for configuring, controlling and upgrading |
| RS232 | PC Configurator: for testing and upgrading |
| Mechanical | |
| Operating Temperature | 0 to + 40°C (32 to + 104 °F), 10% to 90%, non-condensing |
| Storage Temperature | -20 to +70°C (-4 to + 158 °F), 10% to 90%, non-condensing |
| Humidity | 10% to 90%, non-condensing |
| Product Weight | To be measured |
| Power Supply | 5V 2A DC |
| Transport Distance | 100m |
| Product Dimension | 145.2mm x 160mm x 25mm (L x W x H) |
| ESD Protection | Human-body Model: ±8kV(Air-gap discharge)/±4kV(Contact discharge) |
| VLIP-SDCP-RX VIDEO/AUDIO | |
|---|---|
| Input Connectors | 1 x 10GBase-T |
| Supported Input | Ethernet(10GBase-T): [Video] 640x4808, 800x6008, 1024x7688, 1280x10248, 1360x7688 , 1440x9008, 1440x10508, 1600x12008 , 720x4807(480i59), 720x4807(480p59), 720x5766(576i50), 720x5766(576p50), 1280x7205(720p50), 1280x7207(720p59), 1280x7208(720p60), 1920x10806(1080i50), 1920x10807(1080i59), 1920x10808(1080i60), 1920x10801(1080p23), 1920x10802(1080p24), 1920x10803(1080p25), 1920x10804(1080p29), 1920x10806(1080p30), 1920x10806(1080p50), 1920x10807(1080p59), 1920x10808(1080p60), 3840x21601(2160p23), 3840x21602(2160p24), 3840x21603(2160p25), 3840x21604(2160p29), 3840x21605(2160p30), 3840x21605(2160p60), 4096x21605, 4096x21608 1 = at 23.98 Hz, 2 = at 24 Hz, 3 = at 25 Hz, 4 = at 29.97 Hz, 5 = at 30 Hz, 6 = at 50 Hz, 7 = at 59.94 Hz, 8 = 60 Hz, 9 = 75 Hz; [Audio] LPCM, 2.0/5.1/7.1 channel, 44.1/48/96/192 kHz Dolby True HD, up to 7.1,192kHz DTS-HD Master, up to 7.1,192kHz Dolby Digital AC-3 (DVD format) |
| Output Connectors | 1 x HDMI 2.0 1 x Unbalanced stereo audio |
| Supported Input | HDMI in: [Video] 640x4808, 800x6008, 1024x7688, 1280x10248, 1360x7688 , 1440x9008, 1440x10508, 1600x12008 , 720x4807(480i59), 720x4807(480p59), 720x5766(576i50), 720x5766(576p50), 1280x7205(720p50), 1280x7207(720p59), 1280x7208(720p60), 1920x10806(1080i50), 1920x10807(1080i59), 1920x10808(1080i60), 1920x10801(1080p23), 1920x10802(1080p24), 1920x10803(1080p25), 1920x10804(1080p29), 1920x10806(1080p30), 1920x10806(1080p50), 1920x10807(1080p59), 1920x10808(1080p60), 3840x21601(2160p23), 3840x21602(2160p24), 3840x21603(2160p25), 3840x21604(2160p29), 3840x21605(2160p30), 3840x21605(2160p60), 4096x21605, 4096x21608 1 = at 23.98 Hz, 2 = at 24 Hz, 3 = at 25 Hz, 4 = at 29.97 Hz, 5 = at 30 Hz, 6 = at 50 Hz, 7 = at 59.94 Hz, 8 = 60 Hz, 9 = 75 Hz; [Audio] LPCM, 2.0/5.1/7.1 channel, 44.1/48/96/192 kHz Dolby True HD, up to 7.1,192kHz DTS-HD Master, up to 7.1,192kHz Dolby Digital AC-3 (DVD format) DTS version 1 (DVD format) Audio in: Unbalanced stereo audio |
| Control | |
| Ethernet | PC Configurator: for configuring, controlling and upgrading |
| RS232 | PC Configurator: for testing and upgrading |
| Mechanical | |
| Operating Temperature | 0 to + 40°C (32 to + 104 °F), 10% to 90%, non-condensing |
| Storage Temperature | -20 to +70°C (-4 to + 158 °F), 10% to 90%, non-condensing |
| Humidity | 10% to 90%, non-condensing |
| Product Weight | To be measured |
| Power Supply | 5V 2A DC |
| Transport Distance | 100m |
| Product Dimension | 145.2mm x 160mm x 25mm (L x W x H) |
| ESD Protection | Human-body Model: ±8kV(Air-gap discharge)/±4kV(Contact discharge) |
Product Inquiry Form
Related Products

