Home > Dante® Network Audio> Signal Adapters > VLDT-LA2DT
Analog Line Level Input to Dante Converter
VLDT-LA2DT
Two-channel balanced or unbalanced analog line audio to Dante digital audio, on the Dante Ultimo 2x2 platform
Five-level input sensitivity adjustment (+24dBu, +4dBu, 0dBu, 0dBV, -10dBV) for mixers, playback sources, and other line-level gear
Dante output at 44.1/48/88.2/96kHz 24-bit with better than 100dB dynamic range and configurable 1/2/5ms latency
PoE (802.3af Class 0) or USB-C power in a compact 115 x 40 x 28mm enclosure, with USB-C also serving firmware updates
Product Description
VigilLink Dante® 2CH Line Input Adapter is a professional Analog-to-Dante® Audio Interface with Adjustable Sensitivity. It is a compact, professional-grade audio transmitter that converts two channels of balanced or unbalanced analog audio into Dante® digital audio—seamlessly integrating legacy audio sources into IP-based audio networks.
Built on the robust Dante® Ultimo 2x2 platform, this adapter delivers reliable, low-latency digital audio over standard Ethernet networks. It features five levels of analog input sensitivity adjustment, enabling precise signal optimization for a wide range of audio devices, including mixers and playback sources.
With support for audio sample rates up to 96kHz and configurable delay settings, the adapter is ideal for demanding AV environments. Its compact design, along with dual power options via PoE (802.3af Class 0) or USB-C, makes it a flexible solution for installations in corporate, education, worship, and live sound applications.
Key Features
Two-channel analog audio to Dante® 2CH digital audio
Balanced/unbalanced analog audio input
Dante® audio sampling rate supports 44.1/48/88.2/96KHz@24bit
Dante® audio delay supports 1/2/5ms (configurable)
Analog audio input supports 5-level sensitivity adjustment (+24dBu, +4dBu, 0dBu, 0dBv, -10dBv)
Supports local USB-C port power supply and PoE function (Class 0 802.3af PoE)
Compact design for easy and flexible installation
Downloads
Specifications
| Technical | ||
|---|---|---|
| Input | Two-channel balanced/unbalanced analog audio | |
| Output | Dante® 2CH digital audio | |
| Control Method | Dante® Controller | |
| Network Bandwidth | 100M | |
| Audio Latency | Configurable Dante® device latency (Supports 1, 2 or 5ms configurable using Dante® Controller) |
|
| Audio Formats | LINE IN [Analog audio input, Balanced/unbalanced 2CH, Max input level +24dBu] DANTE OUT [Digital audio output, PCM 2CH 44.1K-96KHz 16/24bit] |
|
| Audio Parameters | LINE IN | Input Impedance: 20k Ohm balanced                        10k Ohm unbalanced Line Input Level (Maximum): +24dBu (12.28Vrms) @balanced audio                                    +18dBu (6.15Vrms) @unbalanced audio Frequency Response: 20Hz to 20kHz (-/+0.5dB) Dynamic Range: >100dB@0dBu, 1kHzA-weighted Audio S/N Ratio: >100dB@0dBu, 1kHzA-weighted Audio THD+N: < 0.01% at +4dBu, 1KHz Audio Output Sync Delay: <10ms |
| Transmission Distance | 328ft/100m (CAT6/6A/7) | |
| ESD Protection | IEC 61000-4-2: ±8kV (Air-gap discharge) & ±4kV (Contact discharge) | |
| Connection | ||
| Input ports | 1x CH1/CH2 LINE IN [6pin-3.5mm phoenix connector] 1x POWER [USB-C power and firmware update port, 12-pin female] |
|
| Output ports | 1x DANTE [RJ45 connector, PoE] | |
| Others | 1x RESET button [System reboot button] 2x SENSITIVITY knob [5-level dip switch] |
|
| Mechanical | ||
| Housing | Plastic Enclosure | |
| Color | Black | |
| Dimensions | 115mm [L] × 40mm [W] × 28mm [H] | |
| Weight | 94g | |
| Power Supply | USB input: 5V/500mA PoE input: PoE IEEE802.3af Class 0 |
|
| Power Consumption | 2W (Max) | |
| Operating Temperature | 0°C ~ 40°C / 32°F ~ 104°F | |
| Storage Temperature | -4 ~ 140°F / -20 ~ 60°C | |
| Operating Humidity | 20 - 80% RH (relative humidity, non-condensing) | |
| Storage Humidity | 10% ~ 90% RH (relative humidity, non-condensing) | |
More Product Information
Related Products

