Home > Products > Dante Audio
2CH Dante ® XLR Output Adapter
VLDT-DT2XL
Data Sheet
User Manual
Product Inquiry Form
Product Description
VigilLink Dante® 2CH XLR Output Adapter
Professional Dante®-to-Analog Audio Interface with Selectable Output Gain
The VigilLink Dante® 2CH XLR Output Adapter is a compact, high-performance audio receiver that converts 2-channel Dante® digital audio into balanced or unbalanced XLR analog output—seamlessly bridging networked audio systems with traditional analog equipment.
Powered by the proven Dante® Ultimo 2x2 platform, this adapter ensures accurate, low-latency audio delivery with support for sample rates up to 96kHz and configurable output delay settings. It features five levels of analog output gain adjustment, providing precise control for line-level and consumer-level devices.
Designed for flexible deployment, the adapter supports both Power over Ethernet (PoE) and local USB-C power. Its slim profile makes it an ideal solution for commercial AV, broadcast, live events, and any environment requiring reliable Dante®-to-analog conversion in a space-saving form factor.
Featured Highlights
Dante ® 2CH digital audio to two-channel XLR analog audio
Balanced/unbalanced analog audio output
Dante ® audio sampling rate supports 44.1/48/88.2/96KHz@24bit
Analog audio input supports 5-level sensitivity adjustment (+24dBu, +4dBu, 0dBu, 0dBv, -10dBv)
Dante ® audio delay supports 1/2/5ms (configurable)
Supports local USB-C port power supply and PoE function (Class 0 802.3af PoE)
Compact design for easy and flexible installation
Specifications
Technical | ||
---|---|---|
Input | Dante® 2CH digital audio | |
Output | Two-channel balanced/unbalanced XLR analog audio | |
Control Method | Dante® Controller | |
Video Network Bandwidth | 100M | |
Audio Latency | Configurable Dante® device latency (Supports 1, 2 or 5ms configurable using Dante® Controller) |
|
Audio Formats | DANTE IN [Digital audio input, PCM 2CH 44.1K-96KHz 16/24bit] XLR OUT [Analog audio output, Balanced/unbalanced 2CH, Max input level +24dBu] |
|
Audio Parameters | XLR Analog Audio Out | Input Impedance: 600 Ohm balanced                        300 Ohm unbalanced Line Input Level (Maximum): +18dBu (6.15Vrms) @balanced audio                                    +12dBu (3.08Vrms) @unbalanced audio Frequency Response: 20Hz to 20kHz (-/+0.5dB) Dynamic Range: >100dB@0dBu, 1kHzA-weighted Audio S/N Ratio: >100dB@0dBu, 1kHzA-weighted Audio THD+N: < 0.01% at +4dBu, 1KHz Audio Output Sync Delay: <10ms |
Transmission Distance | 328ft/100m (CAT6/6A/7) | |
ESD Protection | IEC 61000-4-2: ±8kV (Air-gap discharge) & ±4kV (Contact discharge) | |
Connection | ||
Input ports | 1x DANTE [RJ45 connector, PoE] 1x POWER [USB-C with USB power only, 12-pin female] |
|
Output ports | 2x CH1/CH2 XLR OUT [XLR female plug, with 30cm cable] | |
Others | 1x RESET button [System reboot button] 2x GAIN knob [5-level dip switch] |
|
Mechanical | ||
Housing | Plastic Enclosure | |
Color | Black | |
Dimensions | 115mm [L] × 40mm [W] × 28mm [H] | |
Weight | 173g | |
Power Supply | USB input: 5V/500mA PoE input: PoE IEEE802.3af Class 0 |
|
Power Consumption | 1.25W (Max) | |
Operating Temperature | 0°C ~ 40°C / 32°F ~ 104°F | |
Storage Temperature | -4 ~ 140°F / -20 ~ 60°C | |
Operating Humidity | 20 - 80% RH (relative humidity, non-condensing) | |
Storage Humidity | 10% ~ 90% RH (relative humidity, non-condensing) |
Related Products